|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Assessed Value | Valuation Added or Deducted |
Equalized Value | Factor | % of County Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 3,329,950 | 0 | 3,329,950 | 1.00000 | 1.67% |
| ATHENS | 366,800 | 0 | 366,800 | 1.00000 | 0.18% |
| BEDFORD CHARTER | 474,800 | 0 | 474,800 | 1.00000 | 0.24% |
| BURLINGTON | 880,500 | 0 | 880,500 | 1.00000 | 0.44% |
| CLARENCE | 208,650 | 0 | 208,650 | 1.00000 | 0.10% |
| CLARENDON | 502,130 | 0 | 502,130 | 1.00000 | 0.25% |
| CONVIS | 1,967,860 | 0 | 1,967,860 | 1.00000 | 0.99% |
| ECKFORD | 2,845,700 | 0 | 2,845,700 | 1.00000 | 1.43% |
| EMMETT CHARTER | 3,851,550 | -108,597 | 3,742,953 | 0.97181 | 1.88% |
| FREDONIA | 260,900 | 0 | 260,900 | 1.00000 | 0.13% |
| HOMER | 2,682,400 | 628,011 | 3,310,411 | 1.23413 | 1.66% |
| LEE | 574,800 | 0 | 574,800 | 1.00000 | 0.29% |
| LEROY | 79,000 | 0 | 79,000 | 1.00000 | 0.04% |
| MARENGO | 98,720 | 0 | 98,720 | 1.00000 | 0.05% |
| MARSHALL | 1,089,800 | 0 | 1,089,800 | 1.00000 | 0.55% |
| NEWTON | 77,400 | 0 | 77,400 | 1.00000 | 0.04% |
| PENNFIELD CHARTER | 992,660 | 0 | 992,660 | 1.00000 | 0.50% |
| SHERIDAN | 2,324,600 | 0 | 2,324,600 | 1.00000 | 1.16% |
| TEKONSHA | 582,750 | 0 | 582,750 | 1.00000 | 0.29% |
| CITIES | |||||
| ALBION | 10,530,305 | 0 | 10,530,305 | 1.00000 | 5.28% |
| BATTLE CREEK | 135,695,490 | 0 | 135,695,490 | 1.00000 | 67.99% |
| MARSHALL | 19,842,100 | 0 | 19,842,100 | 1.00000 | 9.94% |
| SPRINGFIELD | 9,809,600 | 0 | 9,809,600 | 1.00000 | 4.91% |
| CALHOUN COUNTY TOTAL | 199,068,465 | 519,414 | 199,587,879 | 100.00% |
| Location | Assessed Value | Valuation Added or Deducted |
Equalized Value | Factor | % of County Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 21,015,500 | 0 | 21,015,500 | 1.00000 | 0.84% |
| ATHENS | 44,611,825 | 0 | 44,611,825 | 1.00000 | 1.78% |
| BEDFORD CHARTER | 195,791,800 | 0 | 195,791,800 | 1.00000 | 7.82% |
| BURLINGTON | 35,203,500 | 0 | 35,203,500 | 1.00000 | 1.41% |
| CLARENCE | 71,998,120 | 0 | 71,998,120 | 1.00000 | 2.87% |
| CLARENDON | 23,457,300 | 0 | 23,457,300 | 1.00000 | 0.94% |
| CONVIS | 37,163,060 | 0 | 37,163,060 | 1.00000 | 1.48% |
| ECKFORD | 31,102,300 | 0 | 31,102,300 | 1.00000 | 1.24% |
| EMMETT CHARTER | 248,820,338 | -5,166,819 | 243,653,519 | 0.97924 | 9.73% |
| FREDONIA | 40,607,400 | 0 | 40,607,400 | 1.00000 | 1.62% |
| HOMER | 35,462,900 | 0 | 35,462,900 | 1.00000 | 1.42% |
| LEE | 26,379,600 | 0 | 26,379,600 | 1.00000 | 1.05% |
| LEROY | 105,604,750 | 0 | 105,604,750 | 1.00000 | 4.22% |
| MARENGO | 47,708,180 | 0 | 47,708,180 | 1.00000 | 1.90% |
| MARSHALL | 100,606,705 | 0 | 100,606,705 | 1.00000 | 4.02% |
| NEWTON | 73,213,700 | 0 | 73,213,700 | 1.00000 | 2.92% |
| PENNFIELD CHARTER | 199,841,580 | 0 | 199,841,850 | 1.00000 | 7.98% |
| SHERIDAN | 30,227,650 | 0 | 30,227,650 | 1.00000 | 1.21% |
| TEKONSHA | 28,818,250 | 0 | 28,818,250 | 1.00000 | 1.15% |
| CITIES | |||||
| ALBION | 88,406,677 | 0 | 88,406,677 | 1.00000 | 3.53% |
| BATTLE CREEK | 827,297,985 | 0 | 827,297,985 | 1.00000 | 33.02% |
| MARSHALL | 152,482,570 | 0 | 152,482,570 | 1.00000 | 6.09% |
| SPRINGFIELD | 44,470,990 | 0 | 44,470,990 | 1.00000 | 1.78% |
| CALHOUN COUNTY TOTAL | 2,510,292,680 | -5,166,819 | 2,505,125,861 | 100.00% |
| Location | Assessed Value | Valuation Added or Deducted |
Equalized Value | Factor | % of County Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | - | 0 | - | 0.00000 | 0.00% |
| ATHENS | - | 0 | - | 0.00000 | 0.00% |
| BEDFORD CHARTER | - | 0 | - | 0.00000 | 0.00% |
| BURLINGTON | - | 0 | - | 0.00000 | 0.00% |
| CLARENCE | - | 0 | - | 0.00000 | 0.00% |
| CLARENDON | - | 0 | - | 0.00000 | 0.00% |
| CONVIS | - | 0 | - | 0.00000 | 0.00% |
| ECKFORD | - | 0 | - | 0.00000 | 0.00% |
| EMMETT CHARTER | 3,702,300 | -426,504 | 3,275,796 | 0.88481 | 58.54% |
| FREDONIA | 143,100 | 0 | 143,100 | 1.00000 | 2.56% |
| HOMER | - | 0 | - | 0.00000 | 0.00% |
| LEE | - | 0 | - | 0.00000 | 0.00% |
| LEROY | 663,750 | 0 | 663,750 | 1.00000 | 11.86% |
| MARENGO |
- |
0 |
- |
0.00000 | 0.00% |
| MARSHALL | 132,500 | 0 | 132,500 | 1.00000 | 2.37% |
| NEWTON |
- |
0 |
- |
0.00000 | 0.00% |
| PENNFIELD CHARTER | 857,670 | 0 | 857,670 | 1.00000 | 15.33% |
| SHERIDAN |
- |
0 |
- |
0.00000 | 0.00% |
| TEKONSHA | 522,600 | 0 | 522,600 | 1.00000 | 9.34% |
| CITIES | |||||
| ALBION | - | 0 | - | 0.00000 | 0.00% |
| BATTLE CREEK | - | 0 | - | 0.00000 | 0.00% |
| MARSHALL | - | 0 | - | 0.00000 | 0.00% |
| SPRINGFIELD | - | 0 | - | 0.00000 | 0.00% |
| CALHOUN COUNTY TOTAL | 6,021,920 | -426,504 | 5,595,416 | 100.00% |
| Location | Assessed Value |
Valuation Added or Deducted |
Recommended
Equalized Value |
Factor | % of County Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 47,583,900 | 0 | 47,583,900 | 1.00000 | 1.32% |
| ATHENS | 69,387,375 | 0 | 69,387,375 | 1.00000 | 1.93% |
| BEDFORD CHARTER | 211,720,550 | 0 | 211,720,550 | 1.00000 | 5.88% |
| BURLINGTON | 58,533,900 | 0 | 58,533,900 | 1.00000 | 1.62% |
| CLARENCE | 95,637,960 | 0 | 95,637,960 | 1.00000 | 2.65% |
| CLARENDON | 45,091,500 | 0 | 45,091,500 | 1.00000 | 1.25% |
| CONVIS | 56,210,980 | 0 | 56,210,980 | 1.00000 | 1.56% |
| ECKFORD | 57,427,500 | 0 | 57,427,50 | 1.00000 | 1.59% |
| EMMETT CHARTER | 334,494,266 | 356,570 | 334,850,836 | 1.00000 | 9.29% |
| FREDONIA | 64,995,700 | 0 | 64,995,700 | 1.00000 | 1.80% |
| HOMER | 68,187,400 | 628,011 | 68,815,411 | 1.00000 | 1.91% |
| LEE | 47,848,500 | 0 | 47,848,500 | 1.00000 | 1.33% |
| LEROY | 126,285,250 | 467,655 | 126,752,905 | 1.00000 | 3.52% |
| MARENGO | 75,646,440 | 0 | 75,646,440 | 1.00000 | 2.10% |
| MARSHALL | 129,852,325 | 0 | 129,852,325 | 1.00000 | 3.60% |
| NEWTON | 93,452,550 | 0 | 93,452,550 | 1.00000 | 2.59% |
| PENNFIELD CHARTER | 228,877,250 | 0 | 228,877,250 | 1.00000 | 6.35% |
| SHERIDAN | 55,718,400 | 0 | 55,718,400 | 1.00000 | 1.55% |
| TEKONSHA | 57,802,750 | 0 | 57,802,750 | 1.00000 | 1.60% |
| CITIES | |||||
| ALBION | 119,556,012 | 0 | 119,556,012 | 1.00000 | 3.32% |
| BATTLE CREEK | 1,239,693,875 | 0 | 1,239,693,875 | 1.00000 | 34.40% |
| MARSHALL | 229,514,413 | 0 | 229,514,413 | 1.00000 | 6.37% |
| SPRINGFIELD | 88,477,330 | 0 | 88,477,330 | 1.00000 | 2.46% |
| CALHOUN COUNTY TOTAL | 3,601,996,126 | 1,452,236 | 3,603,448,362 | 100.00% |
| Location | Assessed Value |
Valuation Added or Deducted |
Equalized Value | Factor | % of County Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 8,761,250 | 0 | 8,761,250 | 1.00000 | 1.72% |
| ATHENS | 5,050,000 | 0 | 5,050,000 | 1.00000 | 0.99% |
| BEDFORD CHARTER | 5,563,686 | 0 | 5,563,686 | 1.00000 | 1.09% |
| BURLINGTON | 2,582,100 | 0 | 2,582,100 | 1.00000 | 0.51% |
| CLARENCE | 1,628,900 | 0 | 1,628,900 | 1.00000 | 0.32% |
| CLARENDON | 997,070 | 0 | 997,070 | 1.00000 | 0.20% |
| CONVIS | 4,177,320 | 0 | 4,177,320 | 1.00000 | 0.82% |
| ECKFORD | 5,170,400 | 0 | 5,170,400 | 1.00000 | 1.02% |
| EMMETT CHARTER | 25,633,180 | 0 | 25,633,180 | 1.00000 | 5.04% |
| FREDONIA | 6,281,100 | 0 | 6,281,100 | 1.00000 | 1.23% |
| HOMER | 6,890,720 | 0 | 6,890,720 | 1.00000 | 1.35% |
| LEE | 5,513,100 | 0 | 5,513,100 | 1.00000 | 1.08% |
| LEROY | 4,106,500 | 0 | 4,106,500 | 1.00000 | 0.81% |
| MARENGO | 6,915,200 | 0 | 6,915,200 | 1.00000 | 1.36% |
| MARSHALL | 5,204,820 | 0 | 5,204,820 | 1.00000 | 1.02% |
| NEWTON | 6,683,500 | 0 | 6,683,500 | 1.00000 | 1.31% |
| PENNFIELD CHARTER | 13,560,850 | 0 | 13,560,850 | 1.00000 | 2.66% |
| SHERIDAN | 9,601,750 | 0 | 9,601,750 | 1.00000 | 1.89% |
| TEKONSHA | 3,538,800 | 0 | 3,538,800 | 1.00000 | 0.70% |
| CITIES | |||||
| ALBION | 17,230,635 | 0 | 17,230,635 | 1.00000 | 3.38% |
| BATTLE CREEK | 318,597,419 | 0 | 318,597,419 | 1.00000 | 62.59% |
| MARSHALL | 34,710,700 | 0 | 34,710,700 | 1.00000 | 6.82% |
| SPRINGFIELD | 10,630,970 | 0 | 10,630,970 | 1.00000 | 2.09% |
| CALHOUN COUNTY TOTAL | 509,029,970 | 0 | 509,029,970 | 100.00% |
| Location | Assessed Value |
Valuation Added or Deducted |
Recommended Equalized Value |
Factor | % of County Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 56,345,150 | 0 | 56,345,150 | 1.00000 | 1.37% |
| ATHENS | 74,437,375 | 0 | 74,437,375 | 1.00000 | 1.81% |
| BEDFORD CHARTER | 217,284,236 | 0 | 217,284,236 | 1.00000 | 5.28% |
| BURLINGTON | 61,116,000 | 0 | 61,116,000 | 1.00000 | 1.49% |
| CLARENCE | 97,266,860 | 0 | 97,266,860 | 1.00000 | 2.37% |
| CLARENDON | 46,088,570 | 0 | 46,088,570 | 1.00000 | 1.12% |
| CONVIS | 60,388,300 | 0 | 60,388,300 | 1.00000 | 1.47% |
| ECKFORD | 62,597,900 | 0 | 62,597,900 | 1.00000 | 1.52% |
| EMMETT CHARTER | 360,127,446 | 356,570 | 360,484,016 | 1.00000 | 8.77% |
| FREDONIA | 71,276,800 | 0 | 71,276,800 | 1.00000 | 1.73% |
| HOMER | 75,078,120 | 628,011 | 75,706,131 | 1.00000 | 1.84% |
| LEE | 53,361,600 | 0 | 53,361,600 | 1.00000 | 1.30% |
| LEROY | 130,391,750 | 467,655 | 130,859,405 | 1.00000 | 3.18% |
| MARENGO | 82,561,640 | 0 | 82,561,640 | 1.00000 | 2.01% |
| MARSHALL | 135,057,145 | 0 | 135,057,145 | 1.00000 | 3.28% |
| NEWTON | 100,136,050 | 0 | 100,136,050 | 1.00000 | 2.43% |
| PENNFIELD CHARTER | 242,438,100 | 0 | 242,438,100 | 1.00000 | 5.90% |
| SHERIDAN | 65,320,150 | 0 | 65,320,150 | 1.00000 | 1.59% |
| TEKONSHA | 61,341,550 | 0 | 61,341,550 | 1.00000 | 1.49% |
| CITIES | |||||
| ALBION | 136,786,647 | 0 | 136,786,647 | 1.00000 | 3.33% |
| BATTLE CREEK | 1,558,291,294 | 0 | 1,558,291,294 | 1.00000 | 37.89% |
| MARSHALL | 264,225,113 | 0 | 264,225,113 | 1.00000 | 6.42% |
| SPRINGFIELD | 99,108,300 | 0 | 99,108,300 | 1.00000 | 2.41% |
| CALHOUN COUNTY TOTAL | 4,111,026,096 | 1,452,236 | 4,112,478,332 | 100.00% |
Please click here to view the chart in a new window.

| 2004 | 2005 | DIFFERENCE | % OF CHANGE |
|
|---|---|---|---|---|
| Agricultural | 317,677,187 | $349,739,390 | $32,062,203 | 10.09% |
| Commercial | 529,554,136 | $543,399,816 | $13,845,680 | 2.61% |
| Industrial | 198,177,266 | $199,587,879 | $1,410,613 | 0.71% |
| Residential | 2,365,270,634 | $2,505,125,861 | $139,855,227 | 5.91% |
| Developmental | 6,004,030 | $5,595,416 | $(408,614) | -6.81% |
| Total Real | 3,416,683,253 | $3,603,448,362 | $186,765,109 | 5.47% |
| Personal Property | 537,287,308 | $509,029,970 | $(28,257,338) | -5.26% |
| Total Equalized Value | 3,953,970,561 | $4,112,478,332 | $158,507,771 | 4.01% |

Please click here to view the chart in a new window.
| 1995 | 2005 | DIFFERENCE | % OF CHANGE |
|
|---|---|---|---|---|
| Agricultural | 127,351,182 | $349,739,390 | $222,388,208 | 174.63% |
| Commercial | 287,809,347 | $543,399,816 | $255,590,469 | 88.81% |
| Industrial | 104,255,099 | $199,587,879 | $95,332,780 | 91.44% |
| Residential | 1,169,543,376 | $2,505,125,861 | $1,335,582,485 | 114.20% |
| Developmental | 1,934,037 | $5,595,416 | $3,661,379 | 189.31% |
| Total Real | 1,690,893,041 | $3,603,448,362 | $1,912,555,321 | 113.11% |
| Personal Property | 351,276,796 | $509,029,970 | $157,753,174 | 44.91% |
| Total Equalized Value | 2,042,169,837 | $4,112,478,332 | $2,070,308,495 | 101.38% |

Please click here to view the chart in a new window.
![]()
![]()
Calhoun County Government
| Visiting Calhoun County
| Living in Calhoun County
Working in Calhoun County |
Calhoun County Departments
| Online Reference Desk
Help |
Home |
Event
Calendar |
Weather | Search
| Site Map
Calhoun County
315 West Green Street
Marshall, MI 49068
Phone: (269) 781-0700
Fax: (269) 781-0140
Click here to contact the webmaster
at Calhoun County
with your comments/feedback on this
website.
Click here to report technical problems with this website,
i.e., broken links, pages not found, etc.
|
This page last modified
08/03/05.
All information © 2004 Calhoun County, Michigan
DHTML Menu By Milonic JavaScript
| Site
Design/Development by |