|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Taxable Values
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxable | *N.P.R. | |
| Albion Township | ||
| Agricultural Real | 3,922,820 | 82,152 |
| Commercial Real | 406,783 | 406,783 |
| Industrial Real | 2,000,922 | 2,000,922 |
| Residential Real | 3,584,555 | 389,277 |
| Total Real | 9,915,080 | 2,879,134 |
| Personal | 7,637,531 | 7,637,531 |
| Grand Total | 17,552,611 | 10,516,665 |
| Clarendon Township | ||
| Agricultural Real | 7,624,040 | |
| Commercial Real | 1,014,140 |
963,420 |
| Industrial Real | 491,000 | 491,000 |
| Residential Real | 14,462,937 | 3,276,968 |
| Total Real | 23,592,117 | 4,731,388 |
| Personal | 917,240 | 917,240 |
| Grand Total | 24,509,357 | 5,648,628 |
| Eckford Township | ||
| Agricultural Real | 4,095,400 | 45,900 |
| Commercial Real | 16,800 | 16,800 |
| Residential Real | 4,786,800 | 403,100 |
| Total Real | 8,899,000 | 465,800 |
| Personal | 377,900 | 377,900 |
| Grand Total | 9,276,900 | 843,700 |
| Fredonia Township | ||
| Agricultural Real | 720,100 | |
| Residential Real | 364,800 | 88,700 |
| Total Real | 1,084,900 | 88,700 |
| Personal | 30,600 | 30,600 |
| Grand Total | 1,115,500 | 119,300 |
| Homer Township | ||
| Agricultural Real | 9,857,812 | 389,388 |
| Commercial Real | 3,544,482 | 3,286,884 |
| Industrial Real | 1,919,025 | 1,354,446 |
| Residential Real | 24,413,825 | 3,259,417 |
| Total Real | 39,735,144 | 8,290,135 |
| Personal | 6,525,340 | 6,524,550 |
| Grand Total | 46,260,484 | 14,814,685 |
| Tekonsha Township | ||
| Agricultural Real | 146,753 | |
| Total Real | 146,753 | |
| Personal | 2,050 | 2,050 |
| Grand Total | 148,803 | 2,050 |
| HOMER SCHOOLS | ||
| TOTAL REAL | 83,372,994 | 16,455,157 |
| TOTAL PERSONAL | 15,490,661 | 15,489,871 |
| GRAND TOTAL ALL | 98,863,655 | 31,945,028 |
| CALHOUN COUNTY EQUALIZATION | ||
![]()
![]()
Calhoun County Government
| Visiting Calhoun County
| Living in Calhoun County
Working in Calhoun County |
Calhoun County Departments
| Online Reference Desk
Help |
Home |
Event
Calendar |
Weather | Search
| Site Map
Calhoun County
315 West Green Street
Marshall, MI 49068
Phone: (269) 781-0700
Fax: (269) 781-0140
Click here to contact the webmaster
at Calhoun County
with your comments/feedback on this
website.
Click here to report technical problems with this website,
i.e., broken links, pages not found, etc.
|
This page last modified
08/03/05.
All information © 2004 Calhoun County, Michigan
DHTML Menu By Milonic JavaScript
| Site
Design/Development by |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |