|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Assessed Value | Value Added or Deducted |
Recommended Equalized Value | Factor | Percent of Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 3,336,750 | 0 | 3,336,750 | 1.00000 | 1.65% |
| ATHENS | 339,000 | 0 | 339,000 | 1.00000 | 0.17% |
| BEDFORD CHARTER | 476,400 | 0 | 476,400 | 1.00000 | 0.24% |
| BURLINGTON | 880,100 | 0 | 880,100 | 1.00000 | 0.44% |
| CLARENCE | 208,650 | 0 | 208,650 | 1.00000 | 0.10% |
| CLARENDON | 502,740 | 0 | 502,740 | 1.00000 | 0.25% |
| CONVIS | 2,088,840 | 0 | 2,088,840 | 1.00000 | 1.03% |
| ECKFORD | 2,934,800 | 0 | 2,934,800 | 1.00000 | 1.45% |
| EMMETT CHARTER | 3,587,700 | 0 | 3,587,700 | 1.00000 | 1.78% |
| FREDONIA | 276,400 | 0 | 276,400 | 1.00000 | 0.14% |
| HOMER | 2,849,000 | 654,844 | 3,503,844 | 1.22986 | 1.74% |
| LEE | 593,700 | 0 | 593,700 | 1.00000 | 0.29% |
| LEROY | 79,850 | 0 | 79,850 | 1.00000 | 0.04% |
| MARENGO | 98,770 | 0 | 98,770 | 1.00000 | 0.05% |
| MARSHALL | 1,138,600 | 0 | 1,138,600 | 1.00000 | 0.56% |
| NEWTON | 78,100 | 0 | 78,100 | 1.00000 | 0.04% |
| PENNFIELD CHARTER | 1,110,190 | 0 | 1,110,190 | 1.00000 | 0.55% |
| SHERIDAN | 2,334,400 | 0 | 2,334,400 | 1.00000 | 1.16% |
| TEKONSHA | 585,200 | 0 | 585,200 | 1.00000 | 0.29% |
| CITIES | |||||
| ALBION | 10,717,568 | 0 | 10,717,568 | 1.00000 | 5.31% |
| BATTLE CREEK | 139,009,187 | 0 | 139,009,187 | 1.00000 | 68.88% |
| MARSHALL | 18,020,300 | 0 | 18,020,300 | 1.00000 | 8.93% |
| SPRINGFIELD | 9,922,630 | 0 | 9,922,630 | 1.00000 | 4.92% |
| CALHOUN COUNTY TOTAL | 201,168,875 | 654,844 | 201,823,719 |
--- |
100.00% |
| Location | Assessed Value | Value Added or Deducted |
Recommended Equalized Value | Factor | Percent of Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 22,282,050 | 0 | 22,282,050 | 1.00000 | 0.84% |
| ATHENS | 47,344,886 | 0 | 47,344,886 | 1.00000 | 1.79% |
| BEDFORD CHARTER | 199,022,350 | 0 | 199,022,350 | 1.00000 | 7.53% |
| BURLINGTON | 35,712,600 | 0 | 35,712,600 | 1.00000 | 1.35% |
| CLARENCE | 76,061,740 | 0 | 76,061,740 | 1.00000 | 2.88% |
| CLARENDON | 25,224,134 | 0 | 25,224,134 | 1.00000 | 0.95% |
| CONVIS | 42,944,190 | 0 | 42,944,190 | 1.00000 | 1.62% |
| ECKFORD | 34,436,500 | 0 | 34,436,500 | 1.00000 | 1.30% |
| EMMETT CHARTER | 249,478,605 | 0 | 249,478,605 | 1.00000 | 9.44% |
| FREDONIA | 43,195,100 | 0 | 43,195,100 | 1.00000 | 1.63% |
| HOMER | 37,533,425 | 0 | 37,533,425 | 1.00000 | 1.42% |
| LEE | 27,063,700 | 0 | 27,063,700 | 1.00000 | 1.02% |
| LEROY | 113,324,000 | 0 | 113,324,000 | 1.00000 | 4.29% |
| MARENGO | 51,265,630 | 0 | 51,265,630 | 1.00000 | 1.94% |
| MARSHALL | 108,120,588 | 0 | 108,120,588 | 1.00000 | 4.09% |
| NEWTON | 78,285,800 | 0 | 78,285,800 | 1.00000 | 2.96% |
| PENNFIELD CHARTER | 212,840,490 | 0 | 212,840,490 | 1.00000 | 8.05% |
| SHERIDAN | 30,789,700 | 0 | 30,789,700 | 1.00000 | 1.16% |
| TEKONSHA | 30,869,150 | 0 | 30,869,150 | 1.00000 | 1.17% |
| CITIES | |||||
| ALBION | 88,676,086 | 0 | 88,676,086 | 1.00000 | 3.35% |
| BATTLE CREEK | 883,340,828 | 0 | 883,340,828 | 1.00000 | 33.42% |
| MARSHALL | 158,936,849 | 0 | 158,936,849 | 1.00000 | 6.01% |
| SPRINGFIELD | 46,383,360 | 0 | 46,383,360 | 1.00000 | 1.75% |
| CALHOUN COUNTY TOTAL | 2,643,131,761 | 0 | 2,643,131,761 |
--- |
100.00% |
| Location | Assessed Value | Value Added or Deducted |
Recommended Equalized Value | Factor | Percent of Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 0 | 0 | 0 | None | 0.00% |
| ATHENS | 60,850 | 0 | 60,850 | 1.00000 | 1.13% |
| BEDFORD CHARTER | 0 | 0 | 0 | None | 0.00% |
| BURLINGTON | 0 | 0 | 0 | None | 0.00% |
| CLARENCE | 0 | 0 | 0 | None | 0.00% |
| CLARENDON | 0 | 0 | 0 | None | 0.00% |
| CONVIS | 0 | 0 | 0 | None | 0.00% |
| ECKFORD | 0 | 0 | 0 | None | 0.00% |
| EMMETT CHARTER | 3,211,700 | 0 | 3,211,700 | 1.00000 | 59.71% |
| FREDONIA | 0 | 0 | 0 | None | 0.00% |
| HOMER | 0 | 0 | 0 | None | 0.00% |
| LEE | 0 | 0 | 0 | None | 0.00% |
| LEROY | 663,750 | 0 | 663,750 | 1.00000 | 12.34% |
| MARENGO | 0 | 0 | 0 | None | 0.00% |
| MARSHALL | 132,500 | 0 | 132,500 | 1.00000 | 2.46% |
| NEWTON | 0 | 0 | 0 | None | 0.00% |
| PENNFIELD CHARTER | 789,400 | 0 | 789,400 | 1.00000 | 14.68% |
| SHERIDAN | 0 | 0 | 0 | None | 0.00% |
| TEKONSHA | 520,600 | 0 | 520,600 | 1.00000 | 9.68% |
| CITIES | |||||
| ALBION | 0 | 0 | 0 | None | 0.00% |
| BATTLE CREEK | 0 | 0 | 0 | None | 0.00% |
| MARSHALL | 0 | 0 | 0 | None | 0.00% |
| SPRINGFIELD | 0 | 0 | 0 | None | 0.00% |
| CALHOUN COUNTY TOTAL | 5,378,800 | 0 | 5,378,800 |
--- |
100.00% |
| Location | Assessed Value |
Value Added or Deducted |
Recommended
Equalized Value |
Percent of Total |
|---|---|---|---|---|
| TOWNSHIPS | ||||
| ALBION | 49,259,600 | 0 | 49,259,600 | 1.30% |
| ATHENS | 74,214,264 | 0 | 74,214,264 | 1.96% |
| BEDFORD CHARTER | 213,259,150 | 0 | 213,259,150 | 5.64% |
| BURLINGTON | 59,852,200 | 0 | 59,852,200 | 1.58% |
| CLARENCE | 103,503,620 | 0 | 103,503,620 | 2.74% |
| CLARENDON | 46,677,324 | 0 | 46,677,324 | 1.23% |
| CONVIS | 63,817,590 | 0 | 63,817,590 | 1.69% |
| ECKFORD | 65,426,400 | 0 | 65,426,400 | 1.73% |
| EMMETT CHARTER | 343,570,191 | 0 | 343,570,191 | 9.09% |
| FREDONIA | 69,589,800 | 0 | 69,589,800 | 1.84% |
| HOMER | 69,762,825 | 654,844 | 70,417,669 | 1.86% |
| LEE | 53,398,700 | 0 | 53,398,700 | 1.41% |
| LEROY | 137,095,350 | 0 | 137,095,350 | 3.63% |
| MARENGO | 83,758,810 | 0 | 83,758,810 | 2.22% |
| MARSHALL | 141,108,388 | 0 | 141,108,388 | 3.73% |
| NEWTON | 97,545,050 | 0 | 97,545,050 | 2.58% |
| PENNFIELD CHARTER | 242,408,150 | 0 | 242,408,150 | 6.41% |
| SHERIDAN | 60,377,764 | 0 | 60,377,764 | 1.60% |
| TEKONSHA | 59,320,950 | 0 | 59,320,950 | 1.57% |
| CITIES | ||||
| ALBION | 119,321,894 | 0 | 119,321,894 | 3.16% |
| BATTLE CREEK | 1,298,961,095 | 0 | 1,298,961,095 | 34.36% |
| MARSHALL | 235,645,499 | 0 | 235,645,499 | 6.23% |
| SPRINGFIELD | 91,628,020 | 0 | 91,628,020 | 2.42% |
| CALHOUN COUNTY TOTAL | 3,779,502,634 | 654,844 | 3,780,157,478 | 100.00% |
| Location | Assessed Value |
Value Added or Deducted |
Recommended Equalized Value | Factor | Percent of Total |
|---|---|---|---|---|---|
| TOWNSHIPS | |||||
| ALBION | 8,151,950 | 0 | 8,151,950 | 1.00000 | 1.55% |
| ATHENS | 4,862,245 | 0 | 4,862,245 | 1.00000 | 0.93% |
| BEDFORD CHARTER | 5,602,813 | 0 | 5,602,813 | 1.00000 | 1.07% |
| BURLINGTON | 2,193,700 | 0 | 2,193,700 | 1.00000 | 0.42% |
| CLARENCE | 1,720,180 | 0 | 1,720,180 | 1.00000 | 0.33% |
| CLARENDON | 1,003,640 | 0 | 1,003,640 | 1.00000 | 0.19% |
| CONVIS | 6,516,490 | 0 | 6,516,490 | 1.00000 | 1.24% |
| ECKFORD | 5,691,400 | 0 | 5,691,400 | 1.00000 | 1.08% |
| EMMETT CHARTER | 24,540,150 | 0 | 24,540,150 | 1.00000 | 4.68% |
| FREDONIA | 6,006,600 | 0 | 6,006,600 | 1.00000 | 1.14% |
| HOMER | 6,676,470 | 0 | 6,676,470 | 1.00000 | 1.27% |
| LEE | 6,185,400 | 0 | 6,185,400 | 1.00000 | 1.18% |
| LEROY | 4,231,800 | 0 | 4,231,800 | 1.00000 | 0.81% |
| MARENGO | 6,860,840 | 0 | 6,860,840 | 1.00000 | 1.31% |
| MARSHALL | 5,373,580 | 0 | 5,373,580 | 1.00000 | 1.02% |
| NEWTON | 6,469,200 | 0 | 6,469,200 | 1.00000 | 1.23% |
| PENNFIELD CHARTER | 13,475,550 | 0 | 13,475,550 | 1.00000 | 2.57% |
| SHERIDAN | 9,924,500 | 0 | 9,924,500 | 1.00000 | 1.89% |
| TEKONSHA | 3,276,450 | 0 | 3,276,450 | 1.00000 | 0.62% |
| CITIES | |||||
| ALBION | 18,443,936 | 0 | 18,443,936 | 1.00000 | 3.51% |
| BATTLE CREEK | 335,958,442 | 0 | 335,958,442 | 1.00000 | 64.01% |
| MARSHALL | 31,697,352 | 0 | 31,697,352 | 1.00000 | 6.04% |
| SPRINGFIELD | 10,007,050 | 0 | 10,007,050 | 1.00000 | 1.91% |
| CALHOUN COUNTY TOTAL | 524,869,738 | 0 | 524,869,738 |
--- |
100.00% |
| Location | Assessed Value |
Value Added or Deducted |
Recommended Equalized Value |
Percent of Total |
|---|---|---|---|---|
| TOWNSHIPS | ||||
| ALBION | 57,411,550 | 0 | 57,411,550 | 1.33% |
| ATHENS | 79,076,509 | 0 | 79,076,509 | 1.84% |
| BEDFORD CHARTER | 218,861,963 | 0 | 218,861,963 | 5.08% |
| BURLINGTON | 62,045,900 | 0 | 62,045,900 | 1.44% |
| CLARENCE | 105,223,800 | 0 | 105,223,800 | 2.44% |
| CLARENDON | 47,680,964 | 0 | 47,680,964 | 1.11% |
| CONVIS | 70,334,080 | 0 | 70,334,080 | 1.63% |
| ECKFORD | 71,117,800 | 0 | 71,117,800 | 1.65% |
| EMMETT CHARTER | 368,110,341 | 0 | 368,110,341 | 8.55% |
| FREDONIA | 75,596,400 | 0 | 75,596,400 | 1.76% |
| HOMER | 76,439,295 | 654,844 | 77,094,139 | 1.79% |
| LEE | 59,584,100 | 0 | 59,584,100 | 1.38% |
| LEROY | 141,327,150 | 0 | 141,327,150 | 3.28% |
| MARENGO | 90,619,650 | 0 | 90,619,650 | 2.10% |
| MARSHALL | 146,481,968 | 0 | 146,481,968 | 3.40% |
| NEWTON | 104,014,250 | 0 | 104,014,250 | 2.42% |
| PENNFIELD CHARTER | 255,883,700 | 0 | 255,883,700 | 5.94% |
| SHERIDAN | 70,302,264 | 0 | 70,302,264 | 1.63% |
| TEKONSHA | 62,597,400 | 0 | 62,597,400 | 1.45% |
| CITIES | ||||
| ALBION | 137,765,830 | 0 | 137,765,830 | 3.20% |
| BATTLE CREEK | 1,634,919,537 | 0 | 1,634,919,537 | 37.98% |
| MARSHALL | 267,342,851 | 0 | 267,342,851 | 6.21% |
| SPRINGFIELD | 101,635,070 | 0 | 101,635,070 | 2.36% |
| CALHOUN COUNTY TOTAL | 4,304,372,372 | 654,844 | 4,305,027,216 | 100.00% |

| 2004 | 2005 | 2006 | Percent Change 2005 to 2006 |
|
|---|---|---|---|---|
| Agricultural | 317,677,187 | 349,739,390 | 381,903,983 | 9.20% |
| Commercial | 529,554,136 | 543,399,816 | 547,919,215 | 0.83% |
| Industrial | 198,177,266 | 199,587,879 | 201,823,719 | 1.12% |
| Residential | 2,365,270,634 | 2,505,125,861 | 2,643,131,761 | 5.51% |
| Developmental | 6,004,030 | 5,595,416 | 5,378,800 | -3.87% |
| Total Real | 3,416,683,253 | 3,603,448,362 | 3,780,157,478 | 0.30% |
| Personal Property |
537,287,308
|
509,029,970
|
524,869,738
|
3.11% |
| Total Equalized Value | 3,953,970,561 | 4,112,478,332 | 4,305,027,216 | 0.65% |

| 1996 | 2001 | 2006 | Percent Change 2001 to 2006 |
|
|---|---|---|---|---|
| Agricultural | 136,617,953 | 248,706,261 | 381,903,983 | 53.56% |
| Commercial | 298,125,257 | 455,449,766 | 547,919,215 | 20.30% |
| Industrial | 104,955,526 | 159,792,548 | 201,823,719 | 26.30% |
| Residential | 1,258,368,387 | 1,981,607,284 | 2,643,131,761 | 33.38% |
| Developmental | 2,428,007 | 2,425,790 | 5,378,800 | 121.73% |
| Total Real | 1,800,495,130 | 2,847,981,649 | 3,780,157,478 | 32.73% |
| Personal Property | 382,269,721 | 522,579,791 | 524,869,738 | 0.44% |
| Total Equalized Value | 2,182,764,851 | 3,370,561,440 | 4,305,027,216 | 27.72% |

| 2005 County Equalized Value |
2006 County Equalized Value |
Dollar Change
Between 2005 & 2006 |
Percent Change Between 2005 to 2006 |
|
|---|---|---|---|---|
| TOWNSHIPS | ||||
| ALBION | 47,583,900 | 49,259,600 | 1,675,700 | 3.52% |
| ATHENS | 69,387,375 | 74,214,264 | 4,826,889 | 6.96% |
| BEDFORD CHARTER | 211,720,550 | 213,259,150 | 1,538,600 | 0.73% |
| BURLINGTON | 58,533,900 | 59,852,200 | 1,318,300 | 2.25% |
| CLARENCE |