CALHOUN COUNTY EQUALIZATION DEPARTMENT
2006 VALUATION BREAKDOWNS*
ALBION SCHOOLS

  2006 TOTAL TAXABLE VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
ALBION SCHOOLS 15,534,603 22,537,938 11,165,870 106,390,480  0 0 155,628,891 29,241,996 184,870,887

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 6,337,732 236,880 13,985 13,076,929 0 0 19,665,526 1,072,850 20,738,376
ECKFORD TOWNSHIP 629,900 0 0 552,400 0 0 1,182,300 48,100 1,230,400
MARENGO TOWNSHIP 556,371 20,170 0 1,293,630 0 0 1,870,171 60,010 1,930,181
SHERIDAN TOWNSHIP 8,010,600 4,197,550 1,735,150 21,812,500 0 0 35,755,800 9,617,100 45,372,900
CITY OF ALBION 0 18,083,338 9,416,735 69,655,021 0 0 97,155,094 18,443,936 115,599,030
                   
                   
 

2006 NON-HOMESTEAD TAXABLE VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
ALBION SCHOOLS 403,268 22,382,794 11,165,870 23,293,509 0 0 57,245,441 29,241,996 86,487,437

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 255,779 216,855 13,985 1,627,812 0 0 2,114,431 1,072,850 3,187,281
ECKFORD TOWNSHIP 22,242 0 0 12,600 0 0 34,842 48,100 82,942
MARENGO TOWNSHIP 0 20,170 0 160,190 0 0 180,360 60,010 240,370
SHERIDAN TOWNSHIP 125,247 4,154,100 1,735,150 4,054,906 0 0 10,069,403 9,617,100 19,686,503
CITY OF ALBION     0 17,991,669 9,416,735 17,438,001 0 0 44,846,405 18,443,936 63,290,341
                   
                   
 

2006 TOTAL STATE EQUALIZED VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal Property Total All Property
ALBION SCHOOLS 35,886,444 26,512,960 13,069,018 136,466,486 0 0 211,934,908 29,456,946 241,391,854

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 13,501,850   475,350 17,050 17,276,600 0 0 31,270,850 1,072,850 32,343,700
ECKFORD TOWNSHIP 1,665,500 0 0 663,800 0 0 2,329,300 48,100 2,377,400
MARENGO TOWNSHIP 1,588,380 78,220 0 1,768,650 0 0 3,435,250 60,010 3,495,260
SHERIDAN TOWNSHIP 19,130,714 6,031,150 2,334,400 28,081,350 0 0 55,577,614 9,832,050 65,409,664
CITY OF ALBION 0 19,928,240 10,717,568 88,676,086 0 0 119,321,894 18,443,936 137,765,830
                   
                   
  2006 NON-HOMESTEAD STATE EQUALIZED VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
ALBION SCHOOLS 825,231 26,275,298 13,069,018 30,437,481 0 0 70,607,028 29,456,946 100,063,974

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 517,800 436,500 17,050 2,277,786 0 0 3,249,136 1,072,850 4,321,986
ECKFORD TOWNSHIP 63,602 0 0 12,600 0 0 76,202 48,100 124,302
MARENGO TOWNSHIP 0 78,220 0 288,330 0 0 366,550 60,010 426,560
SHERIDAN TOWNSHIP 243,829 5,933,050 2,334,400 5,364,856 0 0 13,876,135 9,832,050 23,708,185
CITY OF ALBION 0 19,827,528 10,717,568 22,493,909 0 0 53,039,005 18,443,936 71,482,941
 
*Values provided are believed accurate but are not guaranteed. The values provided are as of the close of the March Board of Review or the close of County equalization in 2006. No State equalization factor was applied in Calhoun county in 2006. More accurate (i.e., up-to-date) non-homestead values may be obtained by contacting the local assessing units where the school district is located. This school district extends into more than one county. Values provided here are solely for property within this school district and also within Calhoun county. Values provided here are not total values for the school district.