CALHOUN COUNTY EQUALIZATION DEPARTMENT
2006 VALUATION BREAKDOWNS*
BATTLE CREEK SCHOOLS
| 2006 TOTAL TAXABLE VALUATIONS | |||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total Personal Property |
Total All Property |
| BATTLE CREEK SCHOOLS | 2,689,608 | 119,404,322 | 139,750,633 | 385,922,151 | 0 | 0 | 647,766,714 | 321,789,157 | 969,555,871 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| BEDFORD CHARTER TOWNSHIP | 1,686,275 | 4,305,018 | 137,111 | 90,859,274 | 0 | 0 | 96,987,678 | 3,797,516 | 100,785,194 |
| EMMETT CHARTER TOWNSHIP | 0 | 7,849,224 | 741,434 | 11,633,948 | 0 | 0 | 20,224,606 | 3,095,540 | 23,320,146 |
| PENNFIELD CHARTER TOWNSHIP | 0 | 207,420 | 0 | 2,898,630 | 0 | 0 | 3,106,050 | 38,350 | 3,144,400 |
| CITY OF BATTLE CREEK | 1,003,333 | 76,166,828 | 130,399,971 | 243,546,855 | 0 | 0 | 451,116,987 | 304,850,701 | 755,967,688 |
| CITY OF SPRINGFIELD | 0 | 30,875,832 | 8,472,117 | 36,983,444 | 0 | 0 | 76,331,393 | 10,007,050 | 86,338,443 |
|
2006 NON-HOMESTEAD TAXABLE VALUATIONS |
|||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total Personal Property |
Total All Property |
| BATTLE CREEK SCHOOLS | 194,450 | 118,597,508 | 139,750,633 | 82,495,342 | 0 | 0 | 341,037,933 | 321,789,157 | 662,827,090 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| BEDFORD CHARTER TOWNSHIP | 194,450 | 4,237,138 | 137,111 | 12,942,411 | 0 | 0 | 17,511,110 | 3,797,516 | 21,308,626 |
| EMMETT CHARTER TOWNSHIP | 0 | 7,839,873 | 741,434 | 2,712,090 | 0 | 0 | 11,293,397 | 3,095,540 | 14,388,937 |
| PENNFIELD CHARTER TOWNSHIP | 0 | 207,420 | 0 | 817,110 | 0 | 0 | 1,024,530 | 38,350 | 1,062,880 |
| CITY OF BATTLE CREEK | 0 | 75,574,445 | 130,399,971 | 60,550,127 | 0 | 0 | 266,524,543 | 304,850,701 | 571,375,244 |
| CITY OF SPRINGFIELD | 0 | 30,738,632 | 8,472,117 | 5,473,604 | 0 | 0 | 44,684,353 | 10,007,050 | 54,691,403 |
|
2006 TOTAL STATE EQUALIZED VALUATIONS |
|||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total Personal Property | Total All Property |
| BATTLE CREEK SCHOOLS | 5,437,611 | 140,315,368 | 147,112,609 | 507,901,811 | 0 | 0 | 800,767,399 | 321,790,083 | 1,122,557,482 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| BEDFORD CHARTER TOWNSHIP | 2,720,300 | 5,760,650 | 384,750 | 114,296,150 | 0 | 0 | 123,161,850 | 3,798,442 | 126,960,292 |
| EMMETT CHARTER TOWNSHIP | 0 | 8,428,015 | 776,800 | 13,425,800 | 0 | 0 | 22,630,615 | 3,095,540 | 25,726,155 |
| PENNFIELD CHARTER TOWNSHIP | 0 | 230,290 | 0 | 3,405,810 | 0 | 0 | 3,636,100 | 38,350 | 3,674,450 |
| CITY OF BATTLE CREEK | 2,717,311 | 90,574,383 | 136,028,429 | 330,390,691 | 0 | 0 | 559,710,814 | 304,850,701 | 864,561,515 |
| CITY OF SPRINGFIELD | 0 | 35,322,030 | 9,922,630 | 46,383,360 | 0 | 0 | 91,628,020 | 10,007,050 | 101,635,070 |
| 2006 NON-HOMESTEAD STATE EQUALIZED VALUATIONS | |||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total
Personal Property |
Total All Property |
| BATTLE CREEK SCHOOLS | 194,450 | 138,886,054 | 147,112,609 | 114,853,642 | 0 | 0 | 401,046,755 | 321,790,083 | 722,836,838 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| BEDFORD CHARTER TOWNSHIP | 194,450 | 5,619,277 | 384,750 | 17,309,727 | 0 | 0 | 23,508,204 | 3,798,442 | 27,306,646 |
| EMMETT CHARTER TOWNSHIP | 0 | 8,418,219 | 776,800 | 3,080,895 | 0 | 0 | 12,275,914 | 3,095,540 | 15,371,454 |
| PENNFIELD CHARTER TOWNSHIP | 0 | 230,290 | 0 | 944,790 | 0 | 0 | 1,175,080 | 38,350 | 1,213,430 |
| CITY OF BATTLE CREEK | 0 | 89,524,360 | 136,028,429 | 86,464,561 | 0 | 0 | 312,017,350 | 304,850,701 | 616,868,051 |
| CITY OF SPRINGFIELD | 0 | 35,093,908 | 9,922,630 | 7,053,669 | 0 | 0 | 52,070,207 | 10,007,050 | 62,077,257 |
| *Values provided are believed accurate but are not guaranteed. The values provided are as of the close of the March Board of Review or the close of County equalization in 2006. No State equalization factor was applied in Calhoun county in 2006. More accurate (i.e., up-to-date) non-homestead values may be obtained by contacting the local assessing units where the school district is located. |