CALHOUN COUNTY EQUALIZATION DEPARTMENT
2006 VALUATION BREAKDOWNS*
HARPER CREEK SCHOOLS

  2006 TOTAL TAXABLE VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
HARPER CREEK SCHOOLS 12,993,231 67,729,679 2,883,331 315,274,553 0 2,004,420 400,885,214 29,704,470 430,589,684

CONSTITUENT LOCAL UNITS OF GOVERNMENT

EMMETT CHARTER TOWNSHIP 4,282,266 63,522,670 2,810,900 204,982,804 0 1,780,880 277,379,520 21,444,610 298,824,130
FREDONIA TOWNSHIP 490,700 0 45,300 1,564,600 0 0 2,100,600 717,000 2,817,600
LEROY TOWNSHIP 495,715 2,599,640 0 41,136,746 0 223,540 44,455,641 1,371,857 45,827,498
MARSHALL TOWNSHIP 1,075,473 510,330 0 6,089,297 0 0 7,675,100 185,387 7,860,487
NEWTON TOWNSHIP 6,567,017 838,600 27,131 56,519,674 0 0 63,952,422 5,884,570 69,836,992
PENNFIELD CHARTER TOWNSHIP 82,060 0 0 4,389,110 0 0 4,471,170 60,350 4,531,520
CITY OF BATTLE CREEK 0 258,439 0 592,322 0 0 850,761 40,696 891,457
                   
                   
 

2006 NON-HOMESTEAD TAXABLE VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
HARPER CREEK SCHOOLS 460,791 67,038,011 2,733,681 25,013,868 0 559,251 95,805,602 29,704,470 125,510,072

CONSTITUENT LOCAL UNITS OF GOVERNMENT

EMMETT CHARTER TOWNSHIP 171,037 62,955,705 2,661,250 15,940,928 0 335,711 82,064,631 21,444,610 103,509,241
FREDONIA TOWNSHIP 0 0 45,300 35,200 0 0 80,500 717,000 797,500
LEROY TOWNSHIP 0 2,474,937 0 3,271,301 0 223,540 5,969,778 1,371,857 7,341,635
MARSHALL TOWNSHIP 75,787 510,330 0 680,806 0 0 1,266,923 185,387 1,452,310
NEWTON TOWNSHIP 213,967 838,600 27,131 4,692,159 0 0 5,771,857 5,884,570 11,656,427
PENNFIELD CHARTER TOWNSHIP 0 0 0 333,960 0 0 333,960 60,350 394,310
CITY OF BATTLE CREEK 0 258,439 0 59,514 0 0 317,953 40,696 358,649
                   
                   
 

2006 TOTAL STATE EQUALIZED VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal Property Total All Property
HARPER CREEK SCHOOLS 30,050,520 74,393,941 2,901,300 372,487,746 0 3,717,950 483,551,457 30,058,626 513,610,083

CONSTITUENT LOCAL UNITS OF GOVERNMENT

EMMETT CHARTER TOWNSHIP 10,117,900 68,746,271 2,810,900 236,052,805 0 3,211,700 320,939,576 21,444,610 342,384,186
FREDONIA TOWNSHIP 997,000 0 52,600 1,926,700 0 0 2,976,300 717,000 3,693,300
LEROY TOWNSHIP 1,705,100 3,695,550 0 49,789,650 0 506,250 55,696,550 1,403,600 57,100,150
MARSHALL TOWNSHIP 2,542,600 586,500 0 7,788,000 0 0 10,917,100 185,570 11,102,670
NEWTON TOWNSHIP 14,591,150 838,600 37,800 70,951,900 0 0 86,419,450 6,206,800 92,626,250
PENNFIELD CHARTER TOWNSHIP 96,770 0 0 5,015,470 0 0 5,112,240 60,350 5,172,590
CITY OF BATTLE CREEK 0 527,020 0 963,221 0 0 1,490,241 40,696 1,530,937
                   
                   
  2006 NON-HOMESTEAD STATE EQUALIZED VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
HARPER CREEK SCHOOLS 937,764 73,279,512 2,751,650 31,326,764 0 1,144,450 109,440,140 30,058,626 139,498,766

CONSTITUENT LOCAL UNITS OF GOVERNMENT

EMMETT CHARTER TOWNSHIP 391,353 67,844,616 2,661,250 19,344,019 0 638,200 90,879,438 21,444,610 112,324,048
FREDONIA TOWNSHIP 0 0 52,600 50,300 0 0 102,900 717,000 819,900
LEROY TOWNSHIP 0 3,482,776 0 4,229,027 0 506,250 8,218,053 1,403,600 9,621,653
MARSHALL TOWNSHIP 158,562 586,500 0 814,940 0 0 1,560,002 185,570 1,745,572
NEWTON TOWNSHIP 387,849 838,600 37,800 6,382,794 0 0 7,647,043 6,206,800 13,853,843
PENNFIELD CHARTER TOWNSHIP 0 0 0 387,150 0 0 387,150  60,350 447,500
CITY OF BATTLE CREEK 0 527,020 0 118,534 0 0 645,554 40,696 686,250
 
*Values provided are believed accurate but are not guaranteed. The values provided are as of the close of the March Board of Review or the close of County equalization in 2006. No State equalization factor was applied in Calhoun county in 2006. More accurate (i.e., up-to-date) non-homestead values may be obtained by contacting the local assessing units where the school district is located.