CALHOUN COUNTY EQUALIZATION DEPARTMENT
2006 VALUATION BREAKDOWNS*
HOMER SCHOOLS

  2006 TOTAL TAXABLE VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
HOMER SCHOOLS 27,525,189 5,091,157 4,899,568 50,629,969 0 0 88,145,883 14,432,860 102,578,743

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 4,105,904 405,615 2,066,950 3,772,743 0 0 10,351,212 7,079,100 17,430,312
CLARENDON TOWNSHIP 7,911,260 1,070,090 491,770 15,528,804 0 0 25,001,924 925,450 25,927,374
ECKFORD TOWNSHIP 4,372,400 21,200 0 5,248,400 0 0 9,642,000 349,500 9,991,500
FREDONIA TOWNSHIP 742,600 0 0 372,100 0 0 1,114,700 30,000 1,144,700
HOMER TOWNSHIP 10,241,431 3,594,252 2,340,848 25,707,922 0 0 41,884,453 6,046,760 47,931,213
TEKONSHA TOWNSHIP 151,594 0 0 0 0 0 151,594 2,050 153,644
                   
                   
 

2006 NON-HOMESTEAD TAXABLE VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
HOMER SCHOOLS 1,153,294 4,932,166 4,899,568 7,840,429 0 0 18,825,457 14,432,090 33,257,547

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 187,221 405,615 2,066,950 456,589 0 0 3,116,375 7,079,100 10,195,475
CLARENDON TOWNSHIP 162,279 1,041,799 491,770 3,532,003 0 0 5,227,851 925,450 6,153,301
ECKFORD TOWNSHIP 71,480 21,200 0 416,890 0 0 509,570 349,500 859,070
FREDONIA TOWNSHIP 0 0 0 46,850 0 0 46,850  30,000 76,850
HOMER TOWNSHIP 732,314 3,463,552 2,340,848 3,388,097 0 0 9,924,811 6,045,990 15,970,801
TEKONSHA TOWNSHIP 0 0 0 0 0 0 0 2,050 2,050
                   
                   
 

2006 TOTAL STATE EQUALIZED VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal Property Total All Property
HOMER SCHOOLS 60,060,660 7,088,830 7,313,400 70,326,209 0 0 144,789,099 14,432,860 159,221,959

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 9,113,950 549,650 3,319,700 5,005,450 0 0 17,988,750 7,079,100 25,067,850
CLARENDON TOWNSHIP 15,989,010 1,857,880 502,740 21,686,034 0 0 40,035,664 925,450 40,961,114
ECKFORD TOWNSHIP 11,244,900 21,200 0 7,240,400 0 0 18,506,500 349,500 18,856,000
FREDONIA TOWNSHIP 1,737,900 0 0 587,300 0 0 2,325,200 30,000 2,355,200
HOMER TOWNSHIP 21,707,800 4,660,100 3,490,960 35,807,025 0 0 65,665,885 6,046,760 71,712,645
TEKONSHA TOWNSHIP 267,100 0 0 0 0 0 267,100 2,050 269,150
                   
                   
  2006 NON-HOMESTEAD STATE EQUALIZED VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
HOMER SCHOOLS 2,212,312 6,827,041 7,313,400 11,033,992 0 0 27,386,745 14,432,090 41,818,835

CONSTITUENT LOCAL UNITS OF GOVERNMENT

ALBION TOWNSHIP 405,107 549,650 3,319,700 593,091 0 0 4,867,548 7,079,100 11,946,648
CLARENDON TOWNSHIP 318,611 1,801,272 502,740 4,981,760 0 0 7,604,383 925,450 8,529,833
ECKFORD TOWNSHIP 212,071 21,200 0 588,520 0 0 821,791 349,500 1,171,291
FREDONIA TOWNSHIP 0 0 0 68,250 0 0 68,250  30,000 98,250
HOMER TOWNSHIP 1,276,523 4,454,919 3,490,960 4,802,371 0 0 14,024,773 6,045,990 20,070,763
TEKONSHA TOWNSHIP 0 0 0 0 0 0 0 2,050 2,050
 
*Values provided are believed accurate but are not guaranteed. The values provided are as of the close of the March Board of Review or the close of County equalization in 2006. No State equalization factor was applied in Calhoun county in 2006. More accurate (i.e., up-to-date) non-homestead values may be obtained by contacting the local assessing units where the school district is located. This school district extends into more than one county. Values provided here are solely for property within this school district and also within Calhoun county. Values provided here are not total values for the school district.