CALHOUN COUNTY EQUALIZATION DEPARTMENT
2006 VALUATION BREAKDOWNS*
MAR LEE SCHOOLS

  2006 TOTAL TAXABLE VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
MAR LEE SCHOOLS 11,029,124 917,440 3,640 27,658,330 0 0 39,608,534 5,702,280 45,310,814

CONSTITUENT LOCAL UNITS OF GOVERNMENT

CLARENCE TOWNSHIP 649,170 0 0 1,521,650 0 0 2,170,820 49,540 2,220,360
ECKFORD TOWNSHIP 268,300 0 0 0 0 0 268,300 1,400 269,700
LEE TOWNSHIP 2,215,100 0 0 3,992,300 0 0 6,207,400 149,600 6,357,000
MARENGO TOWNSHIP 7,436,604 917,440 3,640 21,606,280 0 0 29,963,964 5,484,940 35,448,904
SHERIDAN TOWNSHIP 459,950 0 0 538,100 0 0 998,050 16,800 1,014,850
                   
                   
 

2006 NON-HOMESTEAD TAXABLE VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
MAR LEE SCHOOLS 304,242 898,533 3,640 3,452,631 0 0 4,659,046 5,702,280 10,361,326

CONSTITUENT LOCAL UNITS OF GOVERNMENT

CLARENCE TOWNSHIP 42,177 0 0 547,066 0 0 589,243 49,540 638,783
ECKFORD TOWNSHIP 78,947 0 0 0 0 0 78,947 1,400 80,347
LEE TOWNSHIP 167,585 0 0 705,500 0 0 873,085 149,600 1,022,685
MARENGO TOWNSHIP 15,533 898,533 3,640 2,130,315 0 0 3,048,021 5,484,940 8,532,961
SHERIDAN TOWNSHIP 0 0 0 69,750 0 0 69,750 16,800 86,550
                   
                   
 

2006 TOTAL STATE EQUALIZED VALUATIONS

SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal Property Total All Property
MAR LEE SCHOOLS 28,951,070 1,585,250 16,920 38,234,400 0 0 68,787,640 5,722,480 74,510,120

CONSTITUENT LOCAL UNITS OF GOVERNMENT

CLARENCE TOWNSHIP 1,830,440 0 0 1,950,310 0 0 3,780,750 49,540 3,830,290
ECKFORD TOWNSHIP 466,300 0 0 0 0 0 466,300 1,400 467,700
LEE TOWNSHIP 6,335,700 0 0 6,550,100 0 0 12,885,800 149,600 13,035,400
MARENGO TOWNSHIP 19,126,330 1,585,250 16,920 28,934,690 0 0 49,663,190 5,505,140 55,168,330
SHERIDAN TOWNSHIP 1,192,300 0 0 799,300 0 0 1,991,600 16,800 2,008,400
                   
                   
  2006 NON-HOMESTEAD STATE EQUALIZED VALUATIONS
SCHOOL DISTRICT Agricultural Commercial Industrial Residential Timber-Cutover Developmental Total Real
Property
Total Personal
Property
Total All
Property
MAR LEE SCHOOLS 838,544 1,546,884 16,920 4,904,096 0 0 7,306,444 5,722,480 13,028,924

CONSTITUENT LOCAL UNITS OF GOVERNMENT

CLARENCE TOWNSHIP 102,668 0 0 618,574 0 0 721,242 49,540 770,782
ECKFORD TOWNSHIP 137,613 0 0 0 0 0 137,613 1,400 139,013
LEE TOWNSHIP 555,690 0 0 1,196,200 0 0 1,751,890 149,600 1,901,490
MARENGO TOWNSHIP 42,573 1,546,884 16,920 2,986,122 0 0 4,592,499 5,505,140 10,097,639
SHERIDAN TOWNSHIP 0 0 0 103,200 0 0 103,200 16,800 120,000
 
*Values provided are believed accurate but are not guaranteed. The values provided are as of the close of the March Board of Review or the close of County equalization in 2006. No State equalization factor was applied in Calhoun county in 2006. More accurate (i.e., up-to-date) non-homestead values may be obtained by contacting the local assessing units where the school district is located.