CALHOUN COUNTY EQUALIZATION DEPARTMENT
2006 VALUATION BREAKDOWNS*
MARSHALL SCHOOLS
| 2006 TOTAL TAXABLE VALUATIONS | |||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total Personal Property |
Total All Property |
| MARSHALL SCHOOLS | 26,617,092 | 62,317,602 | 20,522,556 | 294,261,921 | 0 | 65,811 | 403,784,982 | 51,737,356 | 455,522,338 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| CONVIS TOWNSHIP | 2,550,485 | 1,854,384 | 656,763 | 9,269,192 | 0 | 0 | 14,330,824 | 2,936,664 | 17,267,488 |
| ECKFORD TOWNSHIP | 6,146,700 | 0 | 2,468,000 | 20,765,900 | 0 | 0 | 29,380,600 | 5,292,400 | 34,673,000 |
| FREDONIA TOWNSHIP | 7,857,700 | 1,620,300 | 202,500 | 29,116,900 | 0 | 0 | 38,797,400 | 5,228,700 | 44,026,100 |
| LEE TOWNSHIP | 378,500 | 0 | 0 | 1,203,600 | 0 | 0 | 1,582,100 | 176,700 | 1,758,800 |
| MARENGO TOWNSIPH | 2,339,420 | 2,648,290 | 78,320 | 15,719,309 | 0 | 0 | 20,785,339 | 1,295,690 | 22,081,029 |
| MARSHALL TOWNSHIP | 7,241,695 | 10,149,642 | 955,100 | 83,421,661 | 0 | 65,811 | 101,833,909 | 5,173,200 | 107,007,109 |
| NEWTON TOWNSHIP | 102,592 | 0 | 0 | 112,144 | 0 | 0 | 214,736 | 17,100 | 231,836 |
| CITY OF MARSHALL | 0 | 46,044,986 | 16,161,873 | 134,653,215 | 0 | 0 | 196,860,074 | 31,616,902 | 228,476,976 |
|
2006 NON-HOMESTEAD TAXABLE VALUATIONS |
|||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total Personal Property |
Total All Property |
| MARSHALL SCHOOLS | 543,636 | 61,722,292 | 20,522,556 | 32,785,010 | 0 | 39,752 | 115,613,246 | 51,737,356 | 167,350,602 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| CONVIS TOWNSHIP | 0 | 1,854,384 | 656,763 | 1,290,650 | 0 | 0 | 3,801,797 | 2,936,664 | 6,738,461 |
| ECKFORD TOWNSHIP | 131,889 | 0 | 2,468,000 | 2,293,605 | 0 | 0 | 4,893,494 | 5,292,400 | 10,185,894 |
| FREDONIA TOWNSHIP | 129,490 | 1,620,300 | 202,500 | 4,002,840 | 0 | 0 | 5,955,130 | 5,228,700 | 11,183,830 |
| LEE TOWNSHIP | 21,280 | 0 | 0 | 13,800 | 0 | 0 | 35,080 | 176,700 | 211,780 |
| MARENGO TOWNSHIP | 0 | 2,620,426 | 78,320 | 1,453,077 | 0 | 0 | 4,151,823 | 1,295,690 | 5,447,513 |
| MARSHALL TOWNSHIP | 260,977 | 9,807,358 | 955,100 | 5,220,320 | 0 | 39,752 | 16,283,507 | 5,173,200 | 21,456,707 |
| NEWTON TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,100 | 17,100 |
| CITY OF MARSHALL | 0 | 45,819,824 | 16,161,873 | 18,510,718 | 0 | 0 | 80,492,415 | 31,616,902 | 112,109,317 |
|
2006 TOTAL STATE EQUALIZED VALUATIONS |
|||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total Personal Property | Total All Property |
| MARSHALL SCHOOLS | 63,749,410 | 78,590,920 | 24,115,720 | 361,143,587 | 0 | 132,500 | 527,732,137 | 51,840,052 | 579,572,189 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| CONVIS TOWNSHIP | 5,948,260 | 2,015,790 | 1,716,370 | 13,501,660 | 0 | 0 | 23,182,080 | 2,944,100 | 26,126,180 |
| ECKFORD TOWNSHIP | 14,657,200 | 0 | 2,934,800 | 26,532,300 | 0 | 0 | 44,124,300 | 5,292,400 | 49,416,700 |
| FREDONIA TOWNSHIP | 18,454,100 | 2,405,200 | 223,800 | 39,365,800 | 0 | 0 | 60,448,900 | 5,228,700 | 65,677,600 |
| LEE TOWNSHIP | 1,336,800 | 0 | 0 | 1,780,100 | 0 | 0 | 3,116,900 | 176,700 | 3,293,600 |
| MARENGO TOWNSHIP | 5,650,550 | 4,365,680 | 81,850 | 20,562,290 | 0 | 0 | 30,660,370 | 1,295,690 | 31,956,060 |
| MARSHALL TOWNSHIP | 17,471,700 | 11,115,900 | 1,138,600 | 100,332,588 | 0 | 132,500 | 130,191,288 | 5,188,010 | 135,379,298 |
| NEWTON TOWNSHIP | 230,800 | 0 | 0 | 132,000 | 0 | 0 | 362,800 | 17,100 | 379,900 |
| CITY OF MARSHALL | 0 | 58,688,350 | 18,020,300 | 158,936,849 | 0 | 0 | 235,645,499 | 31,697,352 | 267,342,851 |
| 2006 NON-HOMESTEAD STATE EQUALIZED VALUATIONS | |||||||||
| SCHOOL DISTRICT | Agricultural | Commercial | Industrial | Residential | Timber-Cutover | Developmental |
Total Real Property |
Total
Personal Property |
Total All Property |
| MARSHALL SCHOOLS | 1,273,489 | 77,762,491 | 24,115,720 | 43,488,967 | 0 | 60,000 | 146,700,667 | 51,840,052 | 198,540,719 |
|
CONSTITUENT LOCAL UNITS OF GOVERNMENT |
|||||||||
| CONVIS TOWNSHIP | 0 | 2,015,790 | 1,716,370 | 2,555,143 | 0 | 0 | 6,287,303 | 2,944,100 | 9,231,403 |
| ECKFORD TOWNSHIP | 387,175 | 0 | 2,934,800 | 3,929,416 | 0 | 0 | 7,251,391 | 5,292,400 | 12,543,791 |
| FREDONIA TOWNSHIP | 328,310 | 2,405,200 | 223,800 | 5,491,540 | 0 | 0 | 8,448,850 | 5,228,700 | 13,677,550 |
| LEE TOWNSHIP | 60,900 | 0 | 0 | 57,100 | 0 | 0 | 118,000 | 176,700 | 294,700 |
| MARENGO TOWNSHIP | 0 | 4,309,064 | 81,850 | 1,903,022 | 0 | 0 | 6,293,936 | 1,295,690 | 7,589,626 |
| MARSHALL TOWNSHIP | 497,104 | 10,708,030 | 1,138,600 | 7,016,100 | 0 | 60,000 | 19,419,834 | 5,188,010 | 24,607,844 |
| NEWTON TOWNSHIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,100 | 17,100 |
| CITY OF MARSHALL | 0 | 58,324,407 | 18,020,300 | 22,536,646 | 0 | 0 | 98,881,353 | 31,697,352 | 130,578,705 |
| *Values provided are believed accurate but are not guaranteed. The values provided are as of the close of the March Board of Review or the close of County equalization in 2006. No State equalization factor was applied in Calhoun county in 2006. More accurate (i.e., up-to-date) non-homestead values may be obtained by contacting the local assessing units where the school district is located. |